
Results
Discipline, documented.
Every pick is logged. No selective memory. No cherry-picked highlights. Just the ledger.
Overall Record58–32
Win Rate64.4%
Total Picks90
Past results do not guarantee future results. Win rate is not profit — pricing, timing, limits, and your own sizing all change the outcome. This ledger is a historical record of selections, not a projection. FRZN Sports is not a sportsbook and does not accept wagers. 21+ only.
History
| Date | Pick | Type | Result | Record |
|---|---|---|---|---|
| 2026-02-08 | Drake Maye Over 35.5 Rush Yds | Prop | W | 58-32 |
| 2026-01-25 | Under 45.5 Total Points | Total | L | 57-32 |
| 2026-01-25 | Jarrett Stidham Under 200.5 Pass Yds | Prop | W | 57-31 |
| 2026-01-18 | Hunter Henry Anytime TD | Prop | L | 56-31 |
| 2026-01-17 | James Cook Over 73.5 Rush Yds | Prop | W | 56-30 |
| 2026-01-11 | Chargers +3.5 | Spread | L | 55-30 |
| 2026-01-11 | Eagles −5.5 | Spread | L | 55-29 |
| 2026-01-10 | Bears +1.5 | Spread | W | 55-28 |
| 2026-01-10 | Panthers +10.5 | Spread | W | 54-28 |
| 2026-01-04 | Steelers +3.5 | Spread | W | 53-28 |
| 2026-01-04 | Dolphins +12.5 | Spread | W | 52-28 |
| 2026-01-04 | Riley Leonard Under 165.5 Pass Yds | Prop | L | 51-28 |
| 2026-01-03 | Rico Dowdle Under 55.5 Rush Yds | Prop | W | 51-27 |
| 2026-01-03 | Sam Darnold Under 246.5 Pass Yds | Prop | W | 50-27 |
| 2025-12-29 | Puka Nacua Over 107.5 Rec Yds | Prop | L | 49-27 |
| 2025-12-29 | Rams −7.5 | Spread | L | 49-26 |
| 2025-12-28 | Christian McCaffrey Over 66.5 Rush Yds | Prop | W | 49-25 |
| 2025-12-28 | Jaguars Team Total Over 27.5 | Total | L | 48-25 |
| 2025-12-27 | Omarion Hampton Over 15.5 Rush Att | Prop | L | 48-24 |
| 2025-12-22 | Jonathan Taylor Over 98.5 Rush Yds | Prop | L | 48-23 |
| 2025-12-21 | Chargers +1.5 | Spread | W | 48-22 |
| 2025-12-21 | Jaguars +3 vs Broncos | Spread | W | 47-22 |
| 2025-12-21 | Derrick Henry Over 76.5 Rush Yds | Prop | W | 46-22 |
| 2025-12-18 | Rams +1.5 | Spread | W | 45-22 |
| 2025-12-15 | Achane/Warren/Achane TD Parlay | Parlay | W | 44-22 |
| 2025-12-15 | De'Von Achane Over Rush Yds | Prop | W | 43-22 |
| 2025-12-14 | Cowboys −5.5 | Spread | L | 42-22 |
| 2025-12-14 | Bengals +2.5 | Spread | W | 42-21 |
| 2025-12-11 | Buccaneers −4.5 | Spread | L | 41-21 |
| 2025-12-08 | Eagles–Chargers Over 41.5 | Total | L | 41-20 |
| 2025-12-07 | Texans–Chiefs Over 41.5 | Total | L | 41-19 |
| 2025-12-07 | Bears +6.5 | Spread | L | 41-18 |
| 2025-12-07 | Seahawks −6.5 | Spread | W | 41-17 |
| 2025-12-04 | Cowboys +3.5 | Spread | L | 40-17 |
| 2025-12-01 | Patriots −7.5 | Spread | W | 40-16 |
| 2025-11-30 | Broncos −6.5 | Spread | L | 39-16 |
| 2025-11-30 | Steelers +3.5 | Spread | L | 39-15 |
| 2025-11-30 | Titans +6.5 | Spread | L | 39-14 |
| 2025-11-28 | Bears +7 | Spread | W | 39-13 |
| 2025-11-27 | Packers–Lions Under 48.5 | Total | L | 38-13 |
| 2025-11-24 | Panthers +7.5 | Spread | W | 38-12 |
| 2025-11-23 | Puka Nacua Over 7.5 Receptions | Prop | W | 37-12 |
| 2025-11-23 | Jacoby Brissett Under 247.5 Pass Yds | Prop | W | 36-12 |
| 2025-11-23 | Jahmyr Gibbs Over 74.5 Rush Yds | Prop | W | 35-12 |
| 2025-11-20 | Bills −5.5 vs Texans | Spread | L | 34-12 |
| 2025-11-17 | Cowboys −3.5 vs Raiders | Spread | W | 34-11 |
| 2025-11-16 | De'Von Achane Longest Rush Over 18.5 | Prop | W | 33-11 |
| 2025-11-16 | Jahmyr Gibbs Over 21.5 Rec Yds | Prop | W | 32-11 |
| 2025-11-16 | Chiefs −4.5 vs Broncos | Spread | L | 31-11 |
| 2025-11-16 | Bears +2.5 vs Vikings | Spread | W | 31-10 |
| 2025-11-13 | Drake Maye Over 232.5 Passing Yds | Prop | W | 30-10 |
| 2025-11-10 | Eagles ML vs Packers | Moneyline | W | 29-10 |
| 2025-11-09 | Steelers +3.5 vs Chargers | Spread | W | 28-10 |
| 2025-11-09 | Lions −7.5 vs Commanders | Spread | W | 27-10 |
| 2025-11-09 | Ravens −4.5 vs Vikings | Spread | W | 26-10 |
| 2025-11-09 | Falcons +6.5 vs Colts | Spread | W | 25-10 |
| 2025-11-06 | Broncos −8.5 vs Raiders | Spread | W | 24-10 |
| 2025-11-03 | Cardinals +3.5 vs Cowboys | Spread | W | 23-10 |
| 2025-11-03 | Cardinals–Cowboys Under 53.5 | Total | W | 22-10 |
| 2025-10-26 | Saints–Rams Over 44.5 | Total | W | 21-10 |
| 2025-10-26 | Broncos +2.5 vs Texans | Spread | W | 20-10 |
| 2025-10-26 | Ravens −4.5 1H vs Dolphins | Spread (1H) | W | 19-10 |
| 2025-10-26 | Chiefs −6.5 1H vs Commanders | Spread (1H) | L | 18-10 |
| 2025-10-26 | Steelers +2.5 vs Packers | Spread | L | 18-9 |
| 2025-10-26 | Buccaneers −3.5 vs Saints | Spread | W | 18-8 |
| 2025-10-26 | Browns–Patriots Over 40.5 | Total | W | 17-8 |
| 2025-10-26 | Ravens −3.5 vs Bears | Spread | W | 16-8 |
| 2025-10-23 | T.J. Hockenson 5+ Receptions | Prop | L | 15-8 |
| 2025-10-20 | Buccaneers +6 vs Lions | Spread | L | 15-7 |
| 2025-10-19 | Bijan Robinson Over 40 Rec Yds | Prop | W | 15-6 |
| 2025-10-19 | Commanders–Cowboys Under 54.5 | Total | L | 14-6 |
| 2025-10-19 | Bears −1.5 vs Saints | Spread | W | 14-5 |
| 2025-10-16 | Cam Skattebo Over 50.5 Rush Yds | Prop | W | 13-5 |
| 2025-10-13 | Jayden Daniels Over 39.5 Rush Yds | Prop | W | 12-5 |
| 2025-10-12 | Bijan Robinson Over 110.5 Rush+Rec | Prop | W | 11-5 |
| 2025-10-12 | Bengals +14.5 | Spread | W | 10-5 |
| 2025-10-12 | Jets +7 | Spread | W | 9-5 |
| 2025-10-09 | Cam Skattebo Over 48.5 Rush Yds | Prop | W | 8-5 |
| 2025-10-06 | Chiefs −3.5 | Spread | L | 7-5 |
| 2025-10-05 | Patriots +7.5 vs Bills | Spread | W | 7-4 |
| 2025-10-05 | Texans −1.5 | Spread | W | 6-4 |
| 2025-10-05 | Eagles −4.5 | Spread | L | 5-4 |
| 2025-10-05 | Dolphins −1.5 | Spread | L | 5-3 |
| 2025-10-02 | 49ers +8.5 vs Rams | Spread | W | 5-2 |
| 2025-09-28 | Cowboys–Packers Over 50.5 | Total | W | 4-2 |
| 2025-09-28 | Bears–Raiders Over 47.5 | Total | W | 3-2 |
| 2025-09-28 | Chiefs +2.5 vs Ravens | Spread | W | 2-2 |
| 2025-09-21 | Colts ML vs Texans | Moneyline | W | 1-2 |
| 2025-09-18 | Bills −11.5 vs Jets | Spread | L | 0-2 |
| 2025-08-09 | Bills +1.5 vs Giants | Spread | L | 0-1 |
Full documented history. Ledger updates as picks close.
