
Discipline, documented.
Every pick is logged. No selective memory. No cherry-picked highlights. Just the ledger.
Winning picks post live on our free Telegram: t.me/frznfree →
Past results do not guarantee future results. Win rate is not profit — pricing, timing, limits, and your own sizing all change the outcome. This ledger is a historical record of selections, not a projection. FRZN Sports is not a sportsbook and does not accept wagers. 21+ only.
Every pick, oldest to newest. Wins extend the course; losses are swells the hull rides through.
Illustration only: flat 1-unit stakes at assumed standard −110 pricing on every logged pick. Not a profit guarantee or projection. Past results do not guarantee future results. Win rate is not profit — pricing, timing, limits, and your own sizing all change the outcome. This ledger is a historical record of selections, not a projection. FRZN Sports is not a sportsbook and does not accept wagers. 21+ only.
History
| Date | Pick | Type | Result | Record |
|---|---|---|---|---|
| 2026-10-19 | WSH +7.5 | Spread | W | 75-47 |
| 2026-10-18 | LV +5.5 | Spread | W | 74-47 |
| 2026-10-18 | Keaton Mitchell under 39.5 Rush+Rec Yds | Over Under | W | 73-47 |
| 2026-10-18 | PIT ML | Moneyline | W | 72-47 |
| 2026-10-18 | NYJ +7.5 | Spread | W | 71-47 |
| 2026-10-18 | TEN +6.5 | Spread | W | 70-47 |
| 2026-10-18 | CLE +3 | Spread | W | 69-47 |
| 2026-10-11 | Derrick Henry under 80.5 Rush Yds | Over Under | L | 68-47 |
| 2026-10-11 | Jared Goff over 280.5 Pass Yds | Over Under | L | 68-46 |
| 2026-10-11 | Joe Burrow over 256.5 Pass Yds | Over Under | L | 68-45 |
| 2026-10-08 | Dak Prescott over 268.5 Pass Yds | Over Under | W | 68-44 |
| 2026-10-05 | Bijan Robinson over 19.5 Rush Att | Over Under | L | 67-44 |
| 2026-10-04 | Jared Goff over 32.5 Pass Att | Over Under | W | 67-43 |
| 2026-10-04 | George Holani under 12.5 Rec Yds | Over Under | W | 66-43 |
| 2026-10-04 | NYJ +3.5 | Spread | L | 65-43 |
| 2026-10-01 | Quinshon Judkins under 72.5 Rush+Rec Yds | Over Under | L | 65-42 |
| 2026-09-28 | D'Andre Swift over 15.5 Rush Att | Over Under | W | 65-41 |
| 2026-09-28 | CHI +3.5 | Spread | W | 64-41 |
| 2026-09-27 | MIN ML | Moneyline | W | 63-41 |
| 2026-09-27 | MIA +9.5 | Spread | L | 62-41 |
| 2026-09-27 | NYJ +6.5 | Spread | L | 62-40 |
| 2026-09-21 | NYG +6.5 | Spread | L | 62-39 |
| 2026-09-20 | Xavier Worthy under 41.5 Rec Yds | Over Under | W | 62-38 |
| 2026-09-20 | ARI +3.5 | Spread | L | 61-38 |
| 2026-09-20 | Rashod Bateman under 45.5 Rec Yds | Over Under | L | 61-37 |
Full documented history. Ledger updates as picks close.
